Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wellington at Warrior D2 Varsity & JV Tournament
Saturday, January 13, 2024
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Phoebe Bong | 89 | 97 | 169 | 355 | 118.3 | |||
Annie Shen | 133 | 94 | 110 | 337 | 112.3 | |||
Lillian Schrader | 127 | 88 | 121 | 336 | 112.0 | |||
Genevieve VanDixhorn | 116 | 77 | 118 | 311 | 103.7 | |||
Lily Hasem | 98 | 128 | 59 | 285 | 95.0 | |||
REGULAR GAMES TOTAL | 563 | 484 | 577 | 1624 | 541.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
103 | 81 | 110 | 119 | 112 | 139 | 664 | 110.7 | |
TOTALS | PINS | |||||||
2288 |