Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 9, 2024
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cailin Mascarin | 181 | 178 | 359 | 179.5 | ||||
Mercedes Bassitt | 190 | 167 | 357 | 178.5 | ||||
Kayley Spence | 127 | 126 | 253 | 126.5 | ||||
Rebecca Burt | 127 | 94 | 221 | 110.5 | ||||
Regan Morris | 55 | 134 | 189 | 94.5 | ||||
REGULAR GAMES TOTAL | 680 | 699 | 1379 | 689.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 120 | 240 | 120.0 | |||||
TOTALS | PINS | |||||||
1619 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaylen Martinez | 127 | 117 | 244 | 122.0 | ||||
Nyah Miller | 99 | 76 | 175 | 87.5 | ||||
Vanessa Galvin | 96 | 96 | 96.0 | |||||
Annabelle Cooper | 91 | 91 | 91.0 | |||||
Kaileigh Evans | 85 | 85 | 85.0 | |||||
D'Maria Burse-Wilborn | 70 | 70 | 70.0 | |||||
Molly Cooper | 69 | 69 | 69.0 | |||||
Abbey Stewart | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 498 | 396 | 894 | 447.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 100 | 205 | 102.5 | |||||
TOTALS | PINS | |||||||
1099 |