Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Lancaster at Central DIstrict Preview
Saturday, January 14, 2023
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Olson | 210 | 224 | 212 | 646 | 215.3 | |||
Benicio Saldierna | 217 | 243 | 148 | 608 | 202.7 | |||
Avery Snead | 188 | 150 | 188 | 526 | 175.3 | |||
Kevin Monohon | 150 | 142 | 167 | 459 | 153.0 | |||
Colton Pollock | 123 | 123 | 123.0 | |||||
Brenden Mills-Monohon | 102 | 102 | 102.0 | |||||
Carter Persinger | 81 | 81 | 81.0 | |||||
REGULAR GAMES TOTAL | 888 | 861 | 796 | 2545 | 848.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 176 | 170 | 157 | 157 | 215 | 1062 | 177.0 | |
TOTALS | PINS | |||||||
3607 |