Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 10, 2023
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Olson | 215 | 234 | 449 | 224.5 | ||||
Avery Snead | 185 | 172 | 357 | 178.5 | ||||
Benicio Saldierna | 168 | 137 | 305 | 152.5 | ||||
Kevin Monohon | 180 | 123 | 303 | 151.5 | ||||
Colton Pollock | 116 | 125 | 241 | 120.5 | ||||
REGULAR GAMES TOTAL | 864 | 791 | 1655 | 827.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 196 | 381 | 190.5 | |||||
TOTALS | PINS | |||||||
2036 |
Fisher Catholic | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |