Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 27, 2023
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Harrison Niekamp | 136 | 160 | 296 | 148.0 | ||||
Isaac Shek | 124 | 168 | 292 | 146.0 | ||||
Austin Gade | 154 | 136 | 290 | 145.0 | ||||
Collin Roberts | 133 | 137 | 270 | 135.0 | ||||
Akhil Chodankar | 128 | 128 | 128.0 | |||||
Jack Cseplo | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 671 | 729 | 1400 | 700.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 121 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1653 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Rice | 169 | 216 | 385 | 192.5 | ||||
Daniel Oesch | 183 | 201 | 384 | 192.0 | ||||
Bradley Davis | 153 | 193 | 346 | 173.0 | ||||
Adam Harrington | 146 | 135 | 281 | 140.5 | ||||
Daniel Kirchhoff | 222 | 222 | 222.0 | |||||
Bryce Shane | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 795 | 967 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 165 | 364 | 182.0 | |||||
TOTALS | PINS | |||||||
2126 |