Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Davidson at District Tournament
Tuesday, February 28, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 208 | 188 | 262 | 658 | 219.3 | |||
Aiden Lieb | 211 | 235 | 197 | 643 | 214.3 | |||
Derek Wellman | 224 | 231 | 169 | 624 | 208.0 | |||
Caelan Guthrie | 169 | 171 | 235 | 575 | 191.7 | |||
James Pettis | 179 | 172 | 224 | 575 | 191.7 | |||
REGULAR GAMES TOTAL | 991 | 997 | 1087 | 3075 | 1,025.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 188 | 144 | 178 | 191 | 257 | 1150 | 191.7 | |
TOTALS | PINS | |||||||
4225 |