Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Davidson at Boys Sectional Tournament
Friday, February 24, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 245 | 266 | 202 | 713 | 237.7 | |||
Aiden Lieb | 220 | 213 | 230 | 663 | 221.0 | |||
Caelan Guthrie | 224 | 225 | 213 | 662 | 220.7 | |||
Derek Wellman | 182 | 214 | 155 | 551 | 183.7 | |||
James Pettis | 191 | 181 | 372 | 186.0 | ||||
Andy Willman | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 1017 | 1109 | 981 | 3107 | 1,035.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 211 | 188 | 188 | 202 | 175 | 1180 | 196.7 | |
TOTALS | PINS | |||||||
4287 |