Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Buckeye Valley at MSL Tournament
Friday, February 3, 2023
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 129 | 211 | 166 | 506 | 168.7 | |||
Carson McComas | 137 | 127 | 146 | 410 | 136.7 | |||
Isaac King | 125 | 129 | 147 | 401 | 133.7 | |||
Maxwell Pollard | 116 | 146 | 139 | 401 | 133.7 | |||
Ryan Spurlock | 131 | 118 | 249 | 124.5 | ||||
Ryan Frase | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 638 | 731 | 699 | 2068 | 689.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 137 | 126 | 418 | 139.3 | ||||
TOTALS | PINS | |||||||
2486 |