Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Delaware Hayes at 2023 Winter Shootout
Saturday, January 21, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 211 | 237 | 192 | 640 | 213.3 | |||
Blake Brown | 160 | 169 | 178 | 507 | 169.0 | |||
Nik Bivens | 164 | 108 | 194 | 466 | 155.3 | |||
Tristen Samuels | 159 | 170 | 128 | 457 | 152.3 | |||
Carson Bay | 187 | 118 | 132 | 437 | 145.7 | |||
REGULAR GAMES TOTAL | 881 | 802 | 824 | 2507 | 835.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 148 | 121 | 174 | 617 | 154.3 | |||
TOTALS | PINS | |||||||
3124 |