Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at 2023 Winter Shootout
Saturday, January 21, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 201 | 246 | 225 | 672 | 224.0 | |||
Tino Tucci | 247 | 154 | 181 | 582 | 194.0 | |||
Nick Green | 167 | 187 | 174 | 528 | 176.0 | |||
Collin Noble | 166 | 160 | 179 | 505 | 168.3 | |||
Dominic Bolton | 143 | 174 | 317 | 158.5 | ||||
Shane Longshore | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 1059 | 921 | 759 | 2739 | 913.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 176 | 172 | 134 | 707 | 176.8 | |||
TOTALS | PINS | |||||||
3446 |