Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 23, 2023
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sustika Ahangkari | 155 | 160 | 315 | 157.5 | ||||
Juliane Lukambo | 146 | 142 | 288 | 144.0 | ||||
Lindsey Wallace | 144 | 144 | 144.0 | |||||
Jaliya Harley | 118 | 118 | 118.0 | |||||
Bidya Kharel | 105 | 105 | 105.0 | |||||
Afia Boadu | 89 | 89 | 89.0 | |||||
Ankita Kharel | 83 | 83 | 83.0 | |||||
Ashlisha Sharma-Parsai | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 639 | 583 | 1222 | 611.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 105 | 227 | 113.5 | |||||
TOTALS | PINS | |||||||
1449 |
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |