Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Central District Preview
Saturday, January 14, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 226 | 218 | 258 | 702 | 234.0 | |||
Aidan Furukawa | 217 | 208 | 214 | 639 | 213.0 | |||
Shane Longshore | 183 | 215 | 236 | 634 | 211.3 | |||
Tino Tucci | 213 | 191 | 218 | 622 | 207.3 | |||
Collin Noble | 192 | 197 | 226 | 615 | 205.0 | |||
REGULAR GAMES TOTAL | 1031 | 1029 | 1152 | 3212 | 1,070.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 200 | 179 | 193 | 166 | 202 | 1144 | 190.7 | |
TOTALS | PINS | |||||||
4356 |