Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange at 2023 Winter Shootout
Saturday, January 21, 2023
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 169 | 194 | 258 | 621 | 207.0 | |||
Seth Jacobs | 213 | 201 | 169 | 583 | 194.3 | |||
Robert Drexel | 163 | 150 | 192 | 505 | 168.3 | |||
Eli Weber | 125 | 186 | 134 | 445 | 148.3 | |||
Ethan Segna | 166 | 121 | 139 | 426 | 142.0 | |||
REGULAR GAMES TOTAL | 836 | 852 | 892 | 2580 | 860.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 234 | 193 | 168 | 747 | 186.8 | |||
TOTALS | PINS | |||||||
3327 |