Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 2, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 228 | 228 | 456 | 228.0 | ||||
Derek Wellman | 178 | 192 | 370 | 185.0 | ||||
Aiden Lieb | 190 | 165 | 355 | 177.5 | ||||
James Pettis | 199 | 199 | 199.0 | |||||
Logan Asp | 167 | 167 | 167.0 | |||||
Andy Willman | 160 | 160 | 160.0 | |||||
Caelan Guthrie | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 923 | 944 | 1867 | 933.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 149 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
2189 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vamsee Cheruvu | 205 | 213 | 418 | 209.0 | ||||
Isaac Fellner | 202 | 176 | 378 | 189.0 | ||||
Carter Ellis | 154 | 169 | 323 | 161.5 | ||||
Andrew Stiffler | 137 | 137 | 137.0 | |||||
Josh Piko | 128 | 128 | 128.0 | |||||
Tyler Robertson | 103 | 103 | 103.0 | |||||
Talin Williams | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 767 | 823 | 1590 | 795.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 138 | 318 | 159.0 | |||||
TOTALS | PINS | |||||||
1908 |