Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wellington at MSL Tournament
Friday, February 3, 2023
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Spirko | 144 | 145 | 191 | 480 | 160.0 | |||
Arjun Tonapi | 150 | 126 | 139 | 415 | 138.3 | |||
Eli Erlanger | 118 | 120 | 137 | 375 | 125.0 | |||
Charlie Lanning | 119 | 152 | 92 | 363 | 121.0 | |||
Zaki Djafi | 101 | 107 | 208 | 104.0 | ||||
REGULAR GAMES TOTAL | 632 | 543 | 666 | 1841 | 613.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 113 | 142 | 365 | 121.7 | ||||
TOTALS | PINS | |||||||
2206 |