Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne at Central District Preview
Saturday, January 14, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Meisel | 151 | 208 | 240 | 599 | 199.7 | |||
Ethan Cooper | 158 | 139 | 140 | 437 | 145.7 | |||
Zach Beck | 139 | 121 | 149 | 409 | 136.3 | |||
Andrew Yang | 139 | 162 | 301 | 150.5 | ||||
Trevor Smith | 134 | 121 | 255 | 127.5 | ||||
Braedon Singleton | 83 | 83 | 83.0 | |||||
Brendan Reardon | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 721 | 620 | 812 | 2153 | 717.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 184 | 138 | 175 | 149 | 139 | 945 | 157.5 | |
TOTALS | PINS | |||||||
3098 |