Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Buckeye Classic
Saturday, January 7, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 288 | 197 | 227 | 712 | 237.3 | |||
Nick Green | 212 | 237 | 193 | 642 | 214.0 | |||
Tino Tucci | 188 | 193 | 204 | 585 | 195.0 | |||
Connor Tracy | 180 | 163 | 170 | 513 | 171.0 | |||
Dominic Bolton | 168 | 249 | 417 | 208.5 | ||||
Collin Noble | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 1175 | 1039 | 794 | 3008 | 1,002.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 171 | 203 | 237 | 780 | 195.0 | |||
TOTALS | PINS | |||||||
3788 |