Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Buckeye Valley at District Preview
Saturday, January 14, 2023
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 202 | 188 | 223 | 613 | 204.3 | |||
Carson McComas | 168 | 177 | 175 | 520 | 173.3 | |||
Ryan Spurlock | 137 | 147 | 100 | 384 | 128.0 | |||
Isaac King | 148 | 125 | 273 | 136.5 | ||||
Ryan Frase | 156 | 101 | 257 | 128.5 | ||||
Maxwell Pollard | 119 | 119 | 119.0 | |||||
Brady Mayes | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 1018 | 738 | 498 | 2254 | 751.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 178 | 171 | 137 | 153 | 163 | 928 | 154.7 | |
TOTALS | PINS | |||||||
3182 |