Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Moeller | 204 | 185 | 389 | 194.5 | ||||
Johnathon Cusack | 215 | 165 | 380 | 190.0 | ||||
Caeden Hanf | 147 | 211 | 358 | 179.0 | ||||
Coy Nickelson | 119 | 134 | 253 | 126.5 | ||||
Braiden McMahan | 204 | 204 | 204.0 | |||||
Kyle Teters | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 834 | 899 | 1733 | 866.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 184 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2077 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Ellis | 192 | 196 | 388 | 194.0 | ||||
Vamsee Cheruvu | 142 | 226 | 368 | 184.0 | ||||
Isaac Fellner | 180 | 137 | 317 | 158.5 | ||||
Tyler Robertson | 132 | 128 | 260 | 130.0 | ||||
Andrew Stiffler | 136 | 136 | 136.0 | |||||
Talin Williams | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 773 | 823 | 1596 | 798.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 138 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1861 |