Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 16, 2023
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson McComas | 190 | 164 | 354 | 177.0 | ||||
Riley Mack | 205 | 128 | 333 | 166.5 | ||||
Isaac King | 181 | 143 | 324 | 162.0 | ||||
Maxwell Pollard | 150 | 130 | 280 | 140.0 | ||||
Ryan Spurlock | 156 | 119 | 275 | 137.5 | ||||
REGULAR GAMES TOTAL | 882 | 684 | 1566 | 783.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 149 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1853 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |