Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 3, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 204 | 231 | 435 | 217.5 | ||||
Dominic Bolton | 201 | 197 | 398 | 199.0 | ||||
Aidan Furukawa | 160 | 233 | 393 | 196.5 | ||||
Shane Longshore | 193 | 168 | 361 | 180.5 | ||||
Connor Tracy | 144 | 144 | 144.0 | |||||
Tino Tucci | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 1043 | 829 | 1872 | 936.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
221 | 202 | 423 | 211.5 | |||||
TOTALS | PINS | |||||||
2295 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Oesch | 159 | 187 | 346 | 173.0 | ||||
Bryce Shane | 189 | 146 | 335 | 167.5 | ||||
Cameron Rice | 185 | 148 | 333 | 166.5 | ||||
Bradley Davis | 128 | 200 | 328 | 164.0 | ||||
Daniel Kirchhoff | 147 | 158 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 808 | 839 | 1647 | 823.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 159 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2022 |