Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Red/Blue Classic
Saturday, December 3, 2022
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 259 | 206 | 191 | 656 | 218.7 | |||
Aidan Furukawa | 235 | 190 | 202 | 627 | 209.0 | |||
Nick Green | 174 | 188 | 206 | 568 | 189.3 | |||
Connor Tracy | 139 | 175 | 179 | 493 | 164.3 | |||
Dominic Bolton | 159 | 176 | 335 | 167.5 | ||||
Shane Longshore | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 1103 | 935 | 778 | 2816 | 938.7 | |||
TOTALS | PINS | |||||||
2816 |