Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Davidson at Central District Preview
Saturday, January 14, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 200 | 199 | 258 | 657 | 219.0 | |||
Derek Wellman | 221 | 207 | 227 | 655 | 218.3 | |||
Aiden Lieb | 198 | 210 | 195 | 603 | 201.0 | |||
James Pettis | 157 | 234 | 391 | 195.5 | ||||
Nicholas Bremer | 209 | 135 | 344 | 172.0 | ||||
Logan Asp | 192 | 192 | 192.0 | |||||
Andy Willman | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 985 | 907 | 1106 | 2998 | 999.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 179 | 230 | 195 | 179 | 208 | 1131 | 188.5 | |
159 | 202 | 215 | 178 | 199 | 953 | 190.6 | ||
187 | 224 | 199 | 205 | 815 | 203.8 | |||
217 | 205 | 249 | 671 | 223.7 | ||||
TOTALS | PINS | |||||||
6568 |