Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 6, 2023
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 204 | 213 | 417 | 208.5 | ||||
Jesse Mullins | 199 | 217 | 416 | 208.0 | ||||
Haydon Lee | 170 | 245 | 415 | 207.5 | ||||
Cameron Shek | 163 | 163 | 163.0 | |||||
Cameron Hughett | 152 | 152 | 152.0 | |||||
Austin Warnecke | 150 | 150 | 150.0 | |||||
Andrew Freiburger | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 872 | 990 | 1862 | 931.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 226 | 439 | 219.5 | |||||
TOTALS | PINS | |||||||
2301 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 213 | 224 | 437 | 218.5 | ||||
Robert Drexel | 199 | 196 | 395 | 197.5 | ||||
Seth Jacobs | 159 | 215 | 374 | 187.0 | ||||
Oleg Evans | 183 | 151 | 334 | 167.0 | ||||
Eli Weber | 192 | 192 | 192.0 | |||||
Ethan Segna | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 883 | 978 | 1861 | 930.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 195 | 356 | 178.0 | |||||
TOTALS | PINS | |||||||
2217 |