Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Davidson at D1 State Invitational Kick-Off Tournament
Saturday, November 19, 2022
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 202 | 177 | 209 | 588 | 196.0 | |||
Derek Wellman | 146 | 173 | 182 | 501 | 167.0 | |||
Nicholas Bremer | 165 | 159 | 170 | 494 | 164.7 | |||
One Sub | 127 | 132 | 141 | 400 | 133.3 | |||
Andy Willman | 165 | 192 | 357 | 178.5 | ||||
Two Sub | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 805 | 833 | 852 | 2490 | 830.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 203 | 130 | 504 | 168.0 | ||||
131 | 177 | 308 | 154.0 | |||||
TOTALS | PINS | |||||||
3302 |