Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne at Winter Shootout
Saturday, January 21, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Cooper | 130 | 234 | 181 | 545 | 181.7 | |||
Zach Beck | 162 | 205 | 131 | 498 | 166.0 | |||
Andrew Yang | 166 | 162 | 328 | 164.0 | ||||
Braedon Singleton | 181 | 133 | 314 | 157.0 | ||||
Trevor Smith | 122 | 167 | 289 | 144.5 | ||||
Liam Meisel | 149 | 114 | 263 | 131.5 | ||||
Brendan Reardon | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 729 | 896 | 728 | 2353 | 784.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 161 | 99 | 178 | 594 | 148.5 | |||
TOTALS | PINS | |||||||
2947 |