Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne at Buckeye High School Classic
Saturday, January 7, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 135 | 184 | 186 | 505 | 168.3 | |||
Liam Meisel | 168 | 123 | 153 | 444 | 148.0 | |||
Trevor Smith | 121 | 139 | 260 | 130.0 | ||||
Andrew Yang | 134 | 121 | 255 | 127.5 | ||||
Ethan Cooper | 95 | 154 | 249 | 124.5 | ||||
Brendan Reardon | 105 | 74 | 179 | 89.5 | ||||
Braedon Singleton | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 653 | 633 | 706 | 1992 | 664.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 136 | 139 | 107 | 537 | 134.3 | |||
TOTALS | PINS | |||||||
2529 |