Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne at Red & Blue Classic
Saturday, December 3, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Yang | 163 | 141 | 143 | 447 | 149.0 | |||
Ethan Cooper | 138 | 174 | 119 | 431 | 143.7 | |||
Liam Meisel | 145 | 118 | 133 | 396 | 132.0 | |||
Trevor Smith | 134 | 114 | 139 | 387 | 129.0 | |||
Braedon Singleton | 107 | 109 | 216 | 108.0 | ||||
Zach Beck | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 687 | 656 | 693 | 2036 | 678.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 114 | 152 | 116 | 155 | 167 | 877 | 146.2 | |
TOTALS | PINS | |||||||
2913 |