Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne at Kick-Off Classic
Saturday, November 19, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 215 | 156 | 149 | 520 | 173.3 | |||
Liam Meisel | 131 | 116 | 152 | 399 | 133.0 | |||
Trevor Smith | 126 | 128 | 114 | 368 | 122.7 | |||
Ethan Cooper | 113 | 109 | 123 | 345 | 115.0 | |||
Andrew Yang | 102 | 124 | 226 | 113.0 | ||||
Braedon Singleton | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 687 | 604 | 662 | 1953 | 651.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 117 | 242 | 121.0 | |||||
TOTALS | PINS | |||||||
2195 |