Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, February 11, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Benicio Saldierna | 188 | 277 | 465 | 232.5 | ||||
Tyler Olson | 234 | 221 | 455 | 227.5 | ||||
Avery Snead | 189 | 191 | 380 | 190.0 | ||||
Carter Persinger | 149 | 145 | 294 | 147.0 | ||||
Colton Pollock | 114 | 135 | 249 | 124.5 | ||||
REGULAR GAMES TOTAL | 874 | 969 | 1843 | 921.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
224 | 181 | 234 | 639 | 213.0 | ||||
TOTALS | PINS | |||||||
2482 |