Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 21, 2022
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 191 | 275 | 466 | 233.0 | ||||
Justin Anthony | 175 | 218 | 393 | 196.5 | ||||
Merik Candella | 202 | 190 | 392 | 196.0 | ||||
Chris Stump | 176 | 180 | 356 | 178.0 | ||||
Ethan Agarwal | 192 | 192 | 192.0 | |||||
Daniel Boudreau | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 936 | 990 | 1926 | 963.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 167 | 368 | 184.0 | |||||
TOTALS | PINS | |||||||
2294 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 163 | 194 | 357 | 178.5 | ||||
Ethan Moeller | 174 | 180 | 354 | 177.0 | ||||
Caeden Hanf | 151 | 175 | 326 | 163.0 | ||||
Kyle Teters | 152 | 140 | 292 | 146.0 | ||||
Braiden McMahan | 139 | 139 | 139.0 | |||||
Coy Nickelson | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 760 | 828 | 1588 | 794.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 196 | 399 | 199.5 | |||||
TOTALS | PINS | |||||||
1987 |