Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville South at Winter Shootout Tournament
Saturday, January 21, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chris Stump | 221 | 198 | 200 | 619 | 206.3 | |||
Justin Anthony | 199 | 159 | 235 | 593 | 197.7 | |||
Merik Candella | 182 | 224 | 173 | 579 | 193.0 | |||
Dominic Candella | 190 | 203 | 148 | 541 | 180.3 | |||
Ethan Agarwal | 215 | 131 | 174 | 520 | 173.3 | |||
REGULAR GAMES TOTAL | 1007 | 915 | 930 | 2852 | 950.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 182 | 211 | 210 | 809 | 202.3 | |||
TOTALS | PINS | |||||||
3661 |