Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville South at Central District Preview Tournament
Saturday, January 14, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 184 | 193 | 231 | 608 | 202.7 | |||
Chris Stump | 208 | 189 | 190 | 587 | 195.7 | |||
Dominic Candella | 180 | 236 | 160 | 576 | 192.0 | |||
Ethan Agarwal | 191 | 200 | 161 | 552 | 184.0 | |||
Merik Candella | 192 | 180 | 155 | 527 | 175.7 | |||
REGULAR GAMES TOTAL | 955 | 998 | 897 | 2850 | 950.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 191 | 186 | 152 | 152 | 158 | 1015 | 169.2 | |
TOTALS | PINS | |||||||
3865 |