Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville South at Red & Blue Classic Tournament
Saturday, December 3, 2022
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 209 | 228 | 206 | 643 | 214.3 | |||
Justin Anthony | 211 | 148 | 205 | 564 | 188.0 | |||
Dominic Candella | 211 | 151 | 187 | 549 | 183.0 | |||
Chris Stump | 178 | 158 | 169 | 505 | 168.3 | |||
Brenden Cook | 139 | 134 | 150 | 423 | 141.0 | |||
REGULAR GAMES TOTAL | 948 | 819 | 917 | 2684 | 894.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 180 | 256 | 144 | 189 | 212 | 1182 | 197.0 | |
TOTALS | PINS | |||||||
3866 |