Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville South at Ohio High School Kick-Off Tournament
Saturday, November 19, 2022
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 211 | 221 | 196 | 628 | 209.3 | |||
Chris Stump | 160 | 195 | 170 | 525 | 175.0 | |||
Brenden Cook | 148 | 123 | 165 | 436 | 145.3 | |||
Justin Anthony | 166 | 111 | 277 | 138.5 | ||||
Hudson Deere | 153 | 104 | 257 | 128.5 | ||||
ONE SUB | 134 | 134 | 134.0 | |||||
Ethan Agarwal | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 838 | 758 | 769 | 2365 | 788.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 151 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
2647 |