Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at Buckeye Classic
Saturday, January 7, 2023
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 216 | 162 | 188 | 566 | 188.7 | |||
Edmond Bunner | 133 | 150 | 136 | 419 | 139.7 | |||
Michael Goulet | 113 | 137 | 158 | 408 | 136.0 | |||
Garrett Dixon | 137 | 125 | 143 | 405 | 135.0 | |||
Jevon Gray | 100 | 91 | 191 | 95.5 | ||||
Judah Lindsay | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 699 | 681 | 716 | 2096 | 698.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 143 | 124 | 132 | 522 | 130.5 | |||
TOTALS | PINS | |||||||
2618 |