Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at SECTIONALS-BOYS
Saturday, February 25, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 176 | 200 | 188 | 564 | 188.0 | |||
Jacob Wolford | 150 | 150 | 152 | 452 | 150.7 | |||
Evan Jackson | 172 | 135 | 307 | 153.5 | ||||
Bryan Nashalsky | 126 | 156 | 282 | 141.0 | ||||
Evan Stiverson | 145 | 137 | 282 | 141.0 | ||||
Zach Jackson | 124 | 153 | 277 | 138.5 | ||||
Scott Hosni | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 748 | 774 | 786 | 2308 | 769.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 167 | 157 | 139 | 203 | 147 | 949 | 158.2 | |
TOTALS | PINS | |||||||
3257 |