Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Boro Roll Off
Saturday, January 21, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 169 | 165 | 168 | 502 | 167.3 | |||
Bryan Nashalsky | 141 | 157 | 200 | 498 | 166.0 | |||
Jacob Wolford | 158 | 172 | 161 | 491 | 163.7 | |||
Evan Jackson | 104 | 159 | 263 | 131.5 | ||||
Zach Jackson | 127 | 132 | 259 | 129.5 | ||||
Austin Weitz | 129 | 129 | 129.0 | |||||
Scott Hosni | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 723 | 727 | 820 | 2270 | 756.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 111 | 153 | 203 | 620 | 155.0 | |||
TOTALS | PINS | |||||||
2890 |