Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Buckeye Bash
Saturday, January 7, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 153 | 214 | 142 | 509 | 169.7 | |||
Zach Jackson | 147 | 160 | 182 | 489 | 163.0 | |||
Carson Dever | 90 | 151 | 162 | 403 | 134.3 | |||
Bryan Nashalsky | 138 | 175 | 313 | 156.5 | ||||
Scott Hosni | 142 | 128 | 270 | 135.0 | ||||
Sub 1 | 103 | 103 | 103.0 | |||||
Sub 1 | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 670 | 731 | 789 | 2190 | 730.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 212 | 148 | 146 | 651 | 162.8 | |||
TOTALS | PINS | |||||||
2841 |