Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Warrior Roll Out
Tuesday, December 27, 2022
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jackson | 160 | 211 | 371 | 185.5 | ||||
Bryan Nashalsky | 192 | 172 | 364 | 182.0 | ||||
Jacob Wolford | 181 | 172 | 353 | 176.5 | ||||
Evan Jackson | 148 | 164 | 312 | 156.0 | ||||
Carson Dever | 151 | 158 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 832 | 877 | 1709 | 854.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
278 | 191 | 165 | 147 | 781 | 195.3 | |||
156 | 173 | 145 | 209 | 683 | 170.8 | |||
TOTALS | PINS | |||||||
3173 |