Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Wright State Raider Classic
Saturday, December 17, 2022
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jackson | 199 | 145 | 344 | 172.0 | ||||
Jacob Wolford | 171 | 145 | 316 | 158.0 | ||||
Bryan Nashalsky | 157 | 143 | 300 | 150.0 | ||||
Scott Hosni | 121 | 157 | 278 | 139.0 | ||||
Evan Jackson | 136 | 102 | 238 | 119.0 | ||||
REGULAR GAMES TOTAL | 784 | 692 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 168 | 167 | 134 | 586 | 146.5 | |||
126 | 124 | 138 | 104 | 492 | 123.0 | |||
TOTALS | PINS | |||||||
2554 |