Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Teays Valley Turkey Shootout
Saturday, December 3, 2022
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Wolford | 170 | 202 | 251 | 623 | 207.7 | |||
Carson Dever | 164 | 192 | 196 | 552 | 184.0 | |||
Zach Jackson | 176 | 166 | 196 | 538 | 179.3 | |||
Scott Hosni | 139 | 174 | 313 | 156.5 | ||||
Evan Jackson | 142 | 161 | 303 | 151.5 | ||||
Bryan Nashalsky | 127 | 127 | 127.0 | |||||
Austin Weitz | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 779 | 812 | 978 | 2569 | 856.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 205 | 143 | 199 | 186 | 848 | 169.6 | ||
TOTALS | PINS | |||||||
3417 |