Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 6, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kesi Meger | 162 | 198 | 360 | 180.0 | ||||
Gabby Young | 165 | 152 | 317 | 158.5 | ||||
Sarah Gardner | 173 | 136 | 309 | 154.5 | ||||
Danny Maynard | 122 | 97 | 219 | 109.5 | ||||
Erica Simcic | 128 | 128 | 128.0 | |||||
Ally Wilhelm | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 867 | 583 | 1450 | 725.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 149 | 290 | 145.0 | |||||
TOTALS | PINS | |||||||
1740 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Hartgrove | 192 | 209 | 401 | 200.5 | ||||
Natalie Gastin | 145 | 127 | 272 | 136.0 | ||||
Julianne Trudden | 157 | 112 | 269 | 134.5 | ||||
Kali Wilson | 106 | 80 | 186 | 93.0 | ||||
Kieran Dunn | 83 | 77 | 160 | 80.0 | ||||
REGULAR GAMES TOTAL | 683 | 605 | 1288 | 644.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 122 | 260 | 130.0 | |||||
TOTALS | PINS | |||||||
1548 |