Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at Muskingham Invitational
Saturday, January 28, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 183 | 160 | 227 | 570 | 190.0 | |||
Mason Henslee | 149 | 161 | 169 | 479 | 159.7 | |||
Michael Gastin | 176 | 160 | 124 | 460 | 153.3 | |||
Kyle Richardson | 213 | 147 | 360 | 180.0 | ||||
Ben Cantieri | 130 | 208 | 338 | 169.0 | ||||
Aiden Turner | 165 | 169 | 334 | 167.0 | ||||
REGULAR GAMES TOTAL | 851 | 793 | 897 | 2541 | 847.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 245 | 164 | 588 | 196.0 | ||||
TOTALS | PINS | |||||||
3129 |