Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at Red & Blue
Saturday, December 3, 2022
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Coman | 194 | 157 | 202 | 553 | 184.3 | |||
Caiden Urban | 174 | 189 | 187 | 550 | 183.3 | |||
Colby Rowe | 153 | 158 | 311 | 155.5 | ||||
Jon Rich | 174 | 133 | 307 | 153.5 | ||||
Elijah Banks | 196 | 196 | 196.0 | |||||
JaKhai Agnew | 142 | 142 | 142.0 | |||||
William Gray | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 663 | 632 | 885 | 2180 | 726.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 195 | 198 | 165 | 165 | 120 | 993 | 165.5 | |
TOTALS | PINS | |||||||
3173 |