Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at State Kick-Off
Saturday, November 19, 2022
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Coman | 147 | 200 | 193 | 540 | 180.0 | |||
William Gray | 148 | 171 | 179 | 498 | 166.0 | |||
JaKhai Agnew | 156 | 146 | 133 | 435 | 145.0 | |||
Maxwell Stith | 200 | 156 | 356 | 178.0 | ||||
Brayden Anderson | 129 | 129 | 129.0 | |||||
Jon Rich | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 705 | 717 | 661 | 2083 | 694.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 154 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
2375 |