Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 1, 2022
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 213 | 189 | 402 | 201.0 | ||||
Carson McComas | 135 | 141 | 276 | 138.0 | ||||
Maxwell Pollard | 149 | 149 | 149.0 | |||||
Brady Mayes | 136 | 136 | 136.0 | |||||
Isaac King | 118 | 118 | 118.0 | |||||
Ryan Frase | 99 | 99 | 99.0 | |||||
Ryan Spurlock | 96 | 96 | 96.0 | |||||
Shaun Mampe | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 1037 | 330 | 1367 | 683.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 125 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1640 |
Galion | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |