Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Marysville at Kings Classic
Monday, January 16, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Moeller | 238 | 249 | 228 | 715 | 238.3 | |||
Braiden McMahan | 198 | 186 | 216 | 600 | 200.0 | |||
Caeden Hanf | 200 | 178 | 203 | 581 | 193.7 | |||
Johnathon Cusack | 149 | 202 | 202 | 553 | 184.3 | |||
Kyle Teters | 146 | 177 | 323 | 161.5 | ||||
Coy Nickelson | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 931 | 928 | 1026 | 2885 | 961.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
254 | 223 | 168 | 213 | 200 | 1058 | 211.6 | ||
TOTALS | PINS | |||||||
3943 |