Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 6, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Granick | 187 | 189 | 376 | 188.0 | ||||
Liam Meisel | 160 | 204 | 364 | 182.0 | ||||
Zach Beck | 161 | 161 | 322 | 161.0 | ||||
Trevor Smith | 154 | 151 | 305 | 152.5 | ||||
Andrew Yang | 139 | 139 | 139.0 | |||||
Ethan Cooper | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 799 | 844 | 1643 | 821.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 168 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
1983 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 204 | 223 | 427 | 213.5 | ||||
Jesse Turner | 202 | 193 | 395 | 197.5 | ||||
Tiernan Shepherd | 211 | 128 | 339 | 169.5 | ||||
Lucas Meister | 161 | 149 | 310 | 155.0 | ||||
Cameron Broehl | 183 | 183 | 183.0 | |||||
Ryubi Fujii | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 921 | 876 | 1797 | 898.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 141 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
2095 |