Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 9, 2022
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jesse Mullins | 178 | 188 | 366 | 183.0 | ||||
Andrew Freiburger | 175 | 182 | 357 | 178.5 | ||||
Matt Lyda | 145 | 170 | 315 | 157.5 | ||||
Haydon Lee | 160 | 131 | 291 | 145.5 | ||||
Austin Warnecke | 136 | 136 | 136.0 | |||||
Cameron Shek | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 794 | 791 | 1585 | 792.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 118 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1860 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 168 | 149 | 317 | 158.5 | ||||
Trevor Smith | 151 | 150 | 301 | 150.5 | ||||
Liam Meisel | 143 | 156 | 299 | 149.5 | ||||
Andrew Yang | 145 | 145 | 145.0 | |||||
Braedon Singleton | 120 | 120 | 120.0 | |||||
Ethan Cooper | 98 | 98 | 98.0 | |||||
Brendan Reardon | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 680 | 689 | 1369 | 684.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 119 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1626 |